A-litter 10.12.2006 |
|||||||||
Russkiy Assorti’c Talisman x Trixer Flirt | |||||||||
4 u + 2 n, IBC% 0,00 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Alchemy | 38 | Hernia (navel) | |||||||
X. Algebra | 36 | FI CH | OK | 0/0 | 0/0 | A/A | 68+++ | ||
X. Andorra | 35.5 | FI CH | OK | 0/0 | 0/0 | A/A | 37+++ | Stomach problems | |
X. Antarctica | 36 | VG | OK | ||||||
X. Agatha | 33.5 | FI CH | OK | 0/0 | 0/0 | A/A | 152+++ | MC/N | |
X. Althea | 31.5 | EXC | OK | 0/0 | |||||
B-litter 13.5.2008 |
|||||||||
Russkiy Assorti’c Talisman x Trixer Iberia | |||||||||
1 u + 1 n, IBC% 2,34 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Biztalk | 34 | rCAC | OK | 0/0 | Hernia (navel) | ||||
X. Bellatrix | 32 | EXC | OK | Gunshy | |||||
C-litter 19.10.2008 |
|||||||||
Prima Cymes x Xtravaschnauza Agatha | |||||||||
2 u + 3 n, IBC% 0,00 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Cayenne | 36 | CAC | |||||||
X. Cypher | 36 | JT 16p. | OK | 0/0 | 0/0 | A/A | I3 wrong placement | ||
X. Chamonix | 34.5 | C.I.B. | OK | 0/0 | 0/0 | A/A | 141+++ | MC/N | |
X. Champagne | 32 | rCAC | OK | 0/0 | 169+++ | ||||
X. Calabria | OK | 0/0 | Kinked tail | ||||||
D-litter 5.3.2009 |
|||||||||
Unison z Sardanu x Trixer Flirt | |||||||||
3 u + 4 n, IBC% 0,46 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Diavola | 37 | EXC | OK | 142+++ | N/N | ||||
X. Dupond | 35.5 | CAC | OK | 0/0 | 0/0 | A/A | N/N | ||
X. Dupont | 34.5 | rCAC | OK | 0/0 | 0/0 | B/B | 168+++ | N/N | |
X. Deirdré | 32.5 | FI CH | OK | 0/0 | 0/0 | A/A | kesk. | N/N | |
X. Destiny | 33 | FI CH | OK | 0/0 | 0/0 | A/A | 110+++ | N/N | |
X. Diamond | 31 | N/N | d. 24.09.12 | ||||||
X. Dramatique |
32.5 | FI CH | OK | 0/0 | 0/0 | A/B | 140++ | N/N | |
E-litter 30.11.2009 |
|||||||||
Trixer Yupiter x Kalliope de Trufas Negras | |||||||||
5 u + 0 n, IBC% 0,00 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Enduro | |||||||||
X. Extraordinary | 35 | FI CH | OK | 0/0 | 0/0 | A/A | 182+++ | N/N | |
X. Enigma | OK | Possible beef allergy | |||||||
X. Exchange | |||||||||
X. Explorer | |||||||||
F-litter |
|||||||||
Top Target Usher x Xtravaschnauza Agatha | |||||||||
3 u + 2 n, IBC% 0,39 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Fanfare | 36 | CAC | OK | 0/0 | 141+++ | ||||
X. Forza | 36 | FI CH | OK | 0/0 | 0/0 | A/A | 164+++ | ||
X. Freeezing | 35 | EXC | 170+++ | ||||||
X. Fantastique | 32 | FI CH | OK | 0/0 | 142- | N/MC | |||
X. Firecracker | 34 | FI CH | OK | 0/0 | 0/0 | A/A | N/N | ||
G-litter 25.1.2011 |
|||||||||
Roy Hildebert’s x X. Chamonix | |||||||||
2 u + 1 n, IBC% 0,25 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Granada | |||||||||
X. Gunpowder | 36 | CH | 174+++ | ||||||
X. Gingerbread | 33 | CH | OK | 0/0 | 170+++ | N/N | |||
H-litter 16.2.2011 |
|||||||||
Koriander iz Salskoy stepi x X. Dramatique | |||||||||
2 u + 2 n, IBC% 0,78 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Hardcopy | 35.5 |
CH |
OK | 0/0 | 123+++ | N/N | |||
X. Hydrogen | N/N | ||||||||
X. Harmonique | CACIB | N/N | |||||||
X. Henriette | EXC | OK | 93- | N/N | |||||
I-litter 18.12.2011 |
|||||||||
Koriander iz Salskoy stepi x X. Agatha | |||||||||
2 u + 2 n, IBC% 0,39 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Indigo | 34 | CHAMP | OK | ||||||
X. Isotope | 34 | EXC | OK | N/N | |||||
X. Indira | CK | 0/0 | B/B | ||||||
X. Isobel | 33 | C.I.B | OK | 0/0 | |||||
J-litter 5.9.2012 |
|||||||||
Manit’s Capulet vs Montague x X. Chamonix | |||||||||
3 u + 1 n, IBC% 0,10 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Jericho | 36 | ||||||||
X. Juilliard | 34,5 | CHAMP | OK | 0/0 | N/N | ||||
X. Juxtapose | 35.5 | OK | 0/0 | 0/0 | A/A | ||||
X. Julieta | |||||||||
K-litter 15.8.2013 |
|||||||||
Manit’s Capulet vs Montague x X. Dramatique | |||||||||
2 u + 2 n, IBC% 0,95 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Kharma | N/N | ||||||||
X. Khamikaze | N/N | ||||||||
X. Khaotique | N/N | ||||||||
X. Kharismatique | N/N | ||||||||
L-litter 7.2.2014 |
|||||||||
X. Juilliard x Liberté de Trufas Negras | |||||||||
2 u + 3 n, IBC% 0,20 | CM | Shows | Eyes | Knees | Elbows | Hips | Mct | Myotonia | Other |
X. Latitude | |||||||||
X. Longitude | |||||||||
X. Lingonberry | |||||||||
X. Lorraine | |||||||||
X. LuxuriousneIBC | Incorrect bite | ||||||||